Contents
show
What was the Michigan Midday 3 digit?
Latest Numbers
Date | Result |
---|---|
Sunday, Oct 31, 2021 | 0 7 4 |
Saturday, Oct 30, 2021 | 7 8 6 |
Friday, Oct 29, 2021 | 7 2 6 |
Thursday, Oct 28, 2021 | 3 6 6 |
How much does the Michigan 4 digit lottery payout?
Midday and Evening Drawing
Bet Type | Prize |
---|---|
4-Way Straight | $3,200 |
4-Way Box | $600 |
6-Way Straight | $2,916 |
6-Way Box | $416 |
What was the Michigan midday lottery?
Latest Numbers
Game | Result | Est. Jackpot |
---|---|---|
Daily 3 Midday Tuesday, Nov 02, 2021 | 4 8 6 | Top Prize $500 |
Daily 3 Evening Tuesday, Nov 02, 2021 | 2 9 6 | Top Prize $500 |
Daily 4 Midday Tuesday, Nov 02, 2021 | 5 4 5 4 | Top Prize $5,000 |
Daily 4 Evening Tuesday, Nov 02, 2021 | 5 4 6 5 | Top Prize $5,000 |
What was the midday 4 digit in Michigan?
Latest Numbers
Date | Result |
---|---|
Thursday, Oct 28, 2021 | 4 3 9 1 |
Wednesday, Oct 27, 2021 | 4 6 1 5 |
Tuesday, Oct 26, 2021 | 1 0 6 8 |
Monday, Oct 25, 2021 | 3 6 8 7 |
How much does daily 4 payout?
You win the jackpot when your ticket matches the winning draw numbers in exact order. The different playstyles include Exact Order, Any Order, 50/50, Combo, Pairs.
…
BOOST!
PLAY TYPE | PRIZE (FOR $1 BET) | ODDS |
---|---|---|
Exact Order Play | $5,000* | 1 in 10,002 |
4-way any order | $1,200* | 1 in 2,500 |
6-way any order | $800* | 1 in 1,666.7 |
How much do you win on Pick 4 any order?
Many different prizes plus a new way to win!
Play Type and Example | Prize | Chances |
---|---|---|
Exact Order Play (1234) | $5,000 | 1 in 10,000 |
50/50 Plays: | ||
4-Way Any Order Prize (1112) | $600 | 1 in 3,333.3 |
4-Way Exact Order Prize | $3,100 | 1 in 10,000 |